Type D4 1/2
| Stator | |
| external diameter [mm] | 89 |
| length [mm] | 270 |
| Design | Colour* |
| zero maintenance | green |
| with integrated clamp | green |
| adustable | green |
| Rotor | |
| Length [mm] | 320 |
| header diameter [mm] | 45 |
| rotating direction | R |
| Recommondation: | |
| capacitiy** [l/min n=400/min-¹] : | 14 |
| grain size [mm]: | 3 |
| Pmax[bar]***.:: | 46 |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




