Type D8-2
| Stator | |
| external diameter [mm] | 89 |
| length [mm] | 270 |
| Design | Colour* |
| zero maintenance | black |
| with integrated clamp | |
| adjustable | |
| Rotor | |
| length [mm]) | 320 |
| header diameter[mm] | 45 |
| rotating direction | |
| Recommondation: | |
| capacity** [l/min bei n=400/min-¹]: | 33/35/35 |
| grain size [mm]: | 5 |
| Pmax[bar]***.: | 50/40/32 |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




