Type 60-12
| Stator | |
| external diameter (mm) | 127 |
| length(mm) | 665 |
| Design | Colour* |
| zero maintenance | blue |
| with integrated clamp | blue |
| adjustable | blue |
| Rotor | |
| length[mm] | 730 |
| header diameter[mm] | 54 |
| rotating direction | |
| Recommondation: | |
| capacity** [l/min n=400/min-¹]: | 118 |
| grain size [mm]: | 10 |
| Pmax[bar]***.: | 22 |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




