Stators and Rotors for Self-levelling Screed and Silo Pumps
| Description | Design/ Colours* | Recommondation | |||||
Typ | Stator | zero maintenance | with integrated clamp | adjustable | capacity** [l/min n=400/min-¹] | grain size [mm] | Pmax*** [bar] |
| R7-1,5 | 114,3/270 | yellow | 60,5 | 8 | 25 | ||
| R7-3 | 114,3/545 | yellow | 68/70 | 8 | 50/32,5 | ||
| R8-1,5 | 114/270 | black | 110 | 10 | 24 | ||
| R8-3 | 114/545 | black | 130 | 10 | 38 | ||
| 50-7R | 127/535 | yellow | 66 | 8 | 50/45/40 | ||
| 1L6 | 101,6/270 | 73 | 8 | 12 | |||
| 2L6 | 101,6/270 | red | yellow | 68/72 | 8 | 70/35 | |
| Ü45/7 | 127/270 | green | 46 | 8 | 20 | ||
| Ü45/7 | 127/270 | yellow | 46 | 8 | 20 | ||
| Ü355 | 127/445 | blue | 146 | 10 | 25 | ||
| Ü356 | 127/537 | blue | 146 | 10 | 35/23 | ||
| 60-12 | 127/665 | blue | blue | 118 | 10 | 22 | |
| L8-1,5-18 | 193/650 | yellow | yellow | 201 | 16 | 8 | |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




