Stators and Rotos for Gypsum Plaster
| Description | Design/Colours* | Recommandation | |||||
Type | Stator | zero maintenance | with integrated clamp | adjustable | capacity** [l/min n=400/min-¹] | grain size [mm] | Pmax*** [bar] |
| D4 MV | 89/270 | grey | 25 | 5 | 55 | ||
| S-48 | 89/270 | yellow | red | 23 | 4 | 30 | |
| 89/270 | orange | blue | 24 | 3 | 55/35 | ||
| D5-2,5 | 89/270 | white | 26 | 5 | 55 | ||
| D4 plus | 89/270 | brown | 30 | 5 | 40 | ||
| D7-2,5 | 89/270 | white | 30 | 5 | 60 | ||
| 2L3 | 72,5/316 | red | red | 36 | 5 | 35 | |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




