Stators and Rotors for the Construction Industry
E
| Description | Design/Colours* | Recommondation | |||||
Type | Stator | zero maintenance | with integrated clamp | adjustable | capacity** [l/min n=400/min-¹] | grain size [mm] | Pmax*** [bar] |
| white | black | violet | 9 | 2 | 30 | ||
| green | grey | green | 14 | 3 | 46 | |
| 2L4 |
76,1/360 | red | red | 22 | 1 | 43 | |
| N13-S |
50/210 | green | green | green | 11 | 2 | 35 |
| D4 MV | 89/270 | grey | 25 | 5 | 55 | ||
89/270 | blue / violet | 23,3 | 5 | 70 | |||
| S-48 | 89/270 | green | red | 23 | 4 | 30 | |
| 89/270 | orange | blue | 24 | 3 | 55/35 | ||
89/270 | blue | 20,8 | 5 | 40/55 | |||
| D5-2,5 | 89/270 | white | 26 | 5 | 55 | ||
| D4 plus | 89/270 | brown | 30 | 5 | 40 | ||
| D7-2,5 | 89/270 | white | 30 | 5 | 60 | ||
| 2L3 | 72,5/316 | red | red | 36 | 5 | 35 | |
| D8-1,5 | 89/270 | green | yellow | 40/35 | 5 | 30/22 | |
EVO® | 89/270 | green | 32,5 | 5 | 50 | ||
| D8-2 | 89/270 | black | 33/35/35 | 5 | 50/40/32 | ||
| R7-1,5 | 114,3/270 | yellow | 60,5 | 8 | 25 | ||
| R7-3 | 114,3/545 | yellow | 68/70 | 8 | 50/32,5 | ||
| R8-1,5 | 114/270 | black | 110 | 10 | 24 | ||
| R8-3 | 114/545 | black | 130 | 10 | 38 | ||
| 50-7R | 127/535 | yellow | 66 | 8 | 50/45/40 | ||
| 1L6 | 101,6/270 | 73 | 8 | 12 | |||
| 2L6 | 101,6/270 | red | yellow | 68/72 | 8 | 70/35 | |
| 2L6 plus |
101,6/535 | yellow | 60 | 8 | 30 | ||
| Ü45/7 | 127/270 | green | 46 | 8 | 20 | ||
| Ü45/7 | 127/270 | green | 46 | 8 | 40 | ||
| Ü355 | 127/445 | blue | 145 | 10 | 25 | ||
| Ü356 | 127/537 | yellow | 146 | 10 | 35/23 | ||
| 60-12 | 127/665 | blue | blue | 118 | 10 | 30 | |
| L8-1,5-18 | 193/650 | yellow | yellow | 201 | 16 | 8 | |
| * | Special models possible |
| ** | Theoretical capacity, roughly 25 % over the capacity achieved in practice |
| *** | Water 18°C, laboratory conditions |




